| Form IR-07 Income Tax Mantua, Ohio |
THIS IS NOT A FEDERAL RETURN File this Return with the Mantua Income Tax Dept., Mantua, Ohio 44255, on or before April 15, 2008 |
(Tax Office Use Only) Processed by __________ Cash _______ Paid with this Return $ _________ |
| (Tax Office Use Only) | 2007 INDIVIDUAL INCOME TAX RETURN 2007 Mantua, Ohio, Income Tax For taxable Calendar Period from January 1, 2007 through December 31, 2007 For use of individuals engaged in Business or Profession as sole proprieter thereof; and for individuals whose entire net income, or part thereof, is not subject to withholding provisions of Mantua Income Tax. ALL RESIDENTS of Mantua Village ARE REQUIRED TO FILE Form IR-07, regardless of where income is earned. |
| Taxpayer's Name:______________________________________ SSN:______________________
Address:_____________________________________________ City/State/Zip:_________________________________________ |
| SCHEDULE A ENTER TOTAL wages, salaries, commissions and other compensation received in the tax period from January 1, 2007 to December 31, BEFORE PAYROLL DEDUCTIONS. Also enter amount of Village Income Tax withheld. ATTACH COPIES OF W-2s. | |||||||
| (1) | (2) | (3) | (4) | (5) | |||
| Name of Employer | Where Employed (City and State) | Mantua Income Tax Withheld | City Tax Withheld in Other Cities | Total Gross Earnings Before Deductions | |||
| $ | $ | $ | |||||
| $ | $ | $ | |||||
| $ | $ | $ | |||||
| $ | $ | $ | |||||
| 1. Gross Compensation (Total of Col. 5, Schedule A) | $ | $ | $ | ||||
| 1a. Other Compensation shall include, but not be limited to, income from gaming, wagering, lotteries (including Ohio State Lottery) in an amount of One Thousand Dollars ($1000.00) or greater, and schemes of chance. | $ | ||||||
| 2. Net Profit from Rentals - (Schedule B) | $ | ||||||
| 3. Net Profits Business or Profession - (Schedule C) | $ | ||||||
| 4. Income from Partnership, etc. - (Schedule D), including farms. | $ | ||||||
| 5. Total income subject to Mantua Income Tax (Total Lines 1, 2, 3, 4) | $ | ||||||
| 6. Total Tax, 1-1/2% of Line 5 | $ | ||||||
| 7. How much have you paid on your 2007 Mantua Income Tax. | |||||||
A. Payment on 2007 Declaration of Estimated Mantua Tax. | $ | ||||||
B. Mantua Income Tax withheld from my wages (Total Col. 3, Schedule A) | $ | ||||||
C. Credit for City Income Tax withheld in cities other than Mantua. Credit shall not exceed 1/2% of wages taxed by other cities. | $ | ||||||
| Enter Total Credits Here - | $ | ||||||
| 8. Balance of Tax due (Make check to: Village of Mantua-Income Tax) | $ | ||||||
| 9. If your payments (Item 7) are larger than your Tax (Item 6) enter Overpayment here | $ | ||||||
| 10. Use "X" to indicate whether overpayment is to be refunded to you ______; or applied against your 2008 Declaration of Estimated Tax _______. | |||||||
| No refund will be made until 2008 Declaration is filed. For amounts under $1.00 no tax due nor refund made. | |||||||
| CERTIFICATION
I declare that the information contained in this return is to the best of my knowledge and belief; a true and complete return. | |||
| ___________________________ (Signature of Firm or person, other than taxpayer, preparing return) |
___________ Date |
___________________________ (Signature of Taxpayer) |
___________ Date |