POLICE CASES / CALL CARDS FOR 2008
INCIDENTS | CASES | CLEAR | UI | CC | CLEAR | TOTAL |
---|---|---|---|---|---|---|
911 Hang Up | 1 | 1 | 0 | 3 | 3 | 4 |
Abandoned Vehicle | 2 | 2 | 0 | 0 | 0 | 2 |
Accident | 25 | 25 | 0 | 7 | 7 | 32 |
Alarm Drop | 0 | 0 | 0 | 21 | 21 | 21 |
Aggravated Menacing | 1 | 1 | 0 | 1 | 1 | 2 |
Assault | 8 | 8 | 0 | 2 | 2 | 10 |
Assist | 10 | 10 | 0 | 70 | 70 | 80 |
Attempted Abduction | 1 | 1 | 0 | 0 | 0 | 1 |
Attempted Burglary | 0 | 0 | 0 | 1 | 1 | 1 |
Attempted Suicide | 1 | 1 | 0 | 2 | 2 | 3 |
B&E | 1 | 1 | 0 | 0 | 0 | 1 |
Barking Dog | 0 | 0 | 0 | 3 | 3 | 3 |
Burglary | 1 | 0 | 1 | 0 | 0 | 1 |
Carry Concealed Weapon (CCW) | 2 | 2 | 0 | 0 | 0 | 2 |
Civil Dispute | 4 | 4 | 0 | 6 | 6 | 10 |
Criminal Damage | 6 | 6 | 0 | 2 | 2 | 8 |
Criminal Mischief | 4 | 4 | 0 | 3 | 3 | 7 |
DAV | 1 | 1 | 0 | 14 | 14 | 15 |
Disorderly Conduct | 5 | 5 | 0 | 10 | 10 | 15 |
Disturbance | 0 | 0 | 0 | 3 | 3 | 3 |
DOA | 1 | 1 | 0 | 0 | 0 | 1 |
Dog at Large | 0 | 0 | 0 | 12 | 12 | 12 |
Domestic | 7 | 7 | 0 | 7 | 7 | 14 |
Drive Off | 0 | 0 | 0 | 1 | 1 | 1 |
Drug Abuse | 2 | 2 | 0 | 0 | 0 | 2 |
Drug Paraphernalia | 3 | 3 | 0 | 0 | 0 | 3 |
DUI | 9 | 9 | 0 | 0 | 0 | 9 |
DUS | 15 | 15 | 0 | 2 | 2 | 17 |
Escort | 0 | 0 | 0 | 3 | 3 | 3 |
Expired Plates | 1 | 1 | 0 | 1 | 1 | 2 |
Fictitious Plates | 5 | 5 | 0 | 0 | 0 | 5 |
Fight | 1 | 1 | 0 | 1 | 1 | 2 |
Fireworks | 0 | 0 | 0 | 5 | 5 | 5 |
Found Property | 0 | 0 | 0 | 4 | 4 | 4 |
Fraud | 2 | 1 | 1 | 0 | 0 | 2 |
Grand Theft- Vehicle | 1 | 1 | 0 | 0 | 0 | 1 |
Harassment | 8 | 8 | 0 | 6 | 6 | 14 |
Health and Safety | 1 | 1 | 0 | 0 | 0 | 1 |
Injured Animal | 0 | 0 | 0 | 2 | 2 | 2 |
Juvenile Complaint | 5 | 5 | 0 | 23 | 23 | 28 |
K9 Assignment | 0 | 0 | 0 | 1 | 1 | 1 |
Lockout | 0 | 0 | 0 | 89 | 89 | 89 |
Lost Property | 0 | 0 | 0 | 2 | 2 | 2 |
Loud Music | 0 | 0 | 0 | 3 | 3 | 3 |
Menacing | 6 | 6 | 0 | 2 | 2 | 8 |
Missing Juvenile/Person | 0 | 0 | 0 | 1 | 1 | 1 |
Neighbor Dispute | 3 | 3 | 0 | 6 | 6 | 9 |
Noise Complaint | 0 | 0 | 0 | 31 | 31 | 31 |
No OL | 2 | 2 | 0 | 0 | 0 | 2 |
Open Container | 1 | 1 | 0 | 2 | 2 | 3 |
Open Door/Window | 0 | 0 | 0 | 4 | 4 | 4 |
Parking Complaint | 0 | 0 | 0 | 11 | 11 | 11 |
Passing Bad Checks | 2 | 2 | 0 | 0 | 0 | 2 |
Passing School Bus | 1 | 1 | 0 | 1 | 1 | 2 |
Phone Harassment | 1 | 1 | 0 | 3 | 3 | 4 |
Property Damage | 5 | 5 | 0 | 5 | 5 | 10 |
Recovered Property | 0 | 0 | 0 | 2 | 2 | 2 |
Receiving Stolen Property | 1 | 1 | 0 | 0 | 0 | 1 |
Reckless Operation | 0 | 0 | 0 | 1 | 1 | 1 |
Sexual Assault | 1 | 1 | 0 | 0 | 0 | 1 |
Sexual Misconduct | 1 | 1 | 0 | 0 | 0 | 1 |
Sex Offense | 1 | 1 | 0 | 0 | 0 | 1 |
Stalking | 2 | 2 | 0 | 0 | 0 | 2 |
Suicide | 1 | 1 | 0 | 0 | 0 | 1 |
Suspicious Person/Vehicle | 1 | 1 | 0 | 45 | 45 | 46 |
Theft | 11 | 7 | 4 | 15 | 15 | 28 |
Threats | 2 | 2 | 0 | 0 | 0 | 2 |
Traffic Complaints | 0 | 0 | 0 | 2 | 2 | 2 |
Trafficking in Drugs | 1 | 1 | 0 | 0 | 0 | 1 |
Trespass | 3 | 3 | 0 | 6 | 6 | 9 |
Underage Consumption | 1 | 1 | 0 | 0 | 0 | 1 |
Unauthorized Use of Motor Vehicle | 1 | 1 | 0 | 0 | 0 | 1 |
Unfounded | 0 | 0 | 0 | 1 | 1 | 1 |
Unwanted Subject | 1 | 1 | 0 | 1 | 1 | 1 |
Vandalsim | 2 | 2 | 0 | 6 | 6 | 8 |
Warrant Arrest | 3 | 3 | 0 | 9 | 9 | 12 |
Welfare Check | 0 | 0 | 0 | 8 | 8 | 8 |
Weapon Offense on School Property | 2 | 2 | 0 | 0 | 0 | 2 |
TOTALS | 189 | 182 | 7 | 471 | 471 | 662 |
TOTAL CASES TO DATE | 189 |
TOTAL CASES CLEARED TO DATE | 182 |
TOTAL CASES UI TO DATE | 7 |
TOTAL CS TO DATE | 471 |
TOTAL CS CLEARED TO DATE | 471 |
TOTAL CASES FOR 2007 | 196 |
TOTAL CASES CLEARED 2007 | 185 |
TOTAL CASES UI FOR 2007 | 22 |
TOTAL CC FOR 2007 | 374 |
TOTAL CC CLEARED FOR 2007 | 374 |
KEY
UI - Stands for Under Investigation
CS - Stands for Calls for Service
ARRESTS AND FINES LEVIED BY THE COURTS | ARRESTS | DISPOSITIONS |
---|---|---|
Assault | 4 | 0.00 |
Assured Clear Distance | 2 | 68.00 |
BAC | 8 | 325.00 |
Carrying Concealed Weapon | 1 | 0.00 |
Contributing to Delinquency of a Minor | 1 | 0.00 |
Corrupting Another with Drugs | 1 | 0.00 |
Criminal Mischief | 0 | 150.00 |
Criminal Trespass | 1 | 0.00 |
Defective Equipment | 1 | 0.00 |
DOC/and or DOC by Intoxication | 1 | 168.00 |
Domestic Violence | 4 | 0.00 |
Drug Abuse | 1 | 0.00 |
DUI | 13 | 3,050.00 |
DUS | 29 | 2,750.00 |
Excessive Noise | 0 | 20.00 |
Expired Plates | 18 | 318.00 |
Failure to Comply | 0 | 250.00 |
Failure to Control | 1 | 25.00 |
Failure to Signal | 3 | 0.00 |
Ficitious Plates | 11 | 338.00 |
Improper Backing | 1 | 43.00 |
Improper Parking | 42 | 645.00 |
Improper Turn | 2 | 111.00 |
Left of Center | 2 | 0.00 |
Marked Lanes | 1 | 0.00 |
Menacing | 1 | 0.00 |
Motor Vehicle in Path | 2 | 0.00 |
No OL | 7 | 1008.00 |
No Seat Belt | 30 | 706.00 |
No Tail Lights | 2 | 68.00 |
Open Container in M/V | 0 | 261.00 |
Passing in a No Passing Zone | 2 | 43.00 |
Peeling | 1 | 150.00 |
Receiving Stolen Property | 1 | 0.00 |
Reckless Op | 5 | 175.00 |
Speed | 98 | 4606.00 |
Theft | 2 | 0.00 |
Traffic Control Device (S-Sign- Reg Light) | 12 | 672.00 |
Underage Consumption | 1 | 0.00 |
Unsecured Load | 1 | 43.00 |
U-Turn Prohibited | 1 | 43.00 |
Weapons on School Property | 2 | 0.00 |
TOTAL | 316 | $16,036.00 |
SUMMARY BY MONTH
MONTH | ARRRESTS | WARNING CITATIONS | CRUISER DRIVEN | ACCIDENTS | COURT RECEIPTS |
---|---|---|---|---|---|
JANUARY | 12 | 41 | 3624 | 6 | $906.00 |
FEBRUARY | 14 | 36 | 3031 | 3 | $867.00 |
MARCH | 10 | 45 | 3210 | 7 | $1,240.00 |
APRIL | 29 | 48 | 3077 | 2 | $693.00 |
MAY | 48 | 69 | 2926 | 3 | $1,131.00 |
JUNE | 44 | 59 | 3083 | 1 | $1,464.00 |
JULY | 36 | 76 | 3380 | 0 | $1,587.00 |
AUGUST | 33 | 103 | 3457 | 1 | $2,128.00 |
SEPTEMBER | 24 | 65 | 3232 | 2 | $1,339.00 |
OCTOBER | 25 | 53 | 3246 | 2 | $1,146.00 |
NOVEMBER | 22 | 48 | 3154 | 4 | $1,700.00 |
DECEMBER | 19 | 41 | 2962 | 1 | $1,835.00 |
2008 TOTAL | 316 | 684 | 38382 | 32 | $16,036.00 |
2007 TOTAL | 431 | 871 | 45304 | 33 | $19,005 |
2006 TOTAL | 470 | 790 | 42609 | 34 | $18,346.00 |
ANALYZATION OF EXCESSIVE SPEED ARRESTS:
Computed on basis of excess of the posted limits
05 to 09 MPH | 0 |
10 to 14 MPH | 5 |
15 to 19 MPH | 51 |
20 to 24 MPH | 32 |
25MPH&OVER | 11 |
TOTAL | 99 |
SUMMARY BY DAY
CALL CARDS | TRAFFIC CITES | PARKING CITES | MINI CITES | TRAFFIC WARNINGS | CRIMINAL ARRESTS | ||
MON. | 0001-0800 0800-1600 1600-2400 TOTAL |
8 30 47 85 |
0 0 7 7 |
2 0 0 2 |
0 0 0 0 |
15 38 27 80 |
1 4 1 6 |
TUE. | 0001-0800 0800-1600 1600-2400 TOTAL |
16 43 36 95 |
2 4 15 21 |
1 0 0 1 |
0 0 0 0 |
13 27 34 74 |
0 0 2 2 |
WED. | 0001-0800 0800-1600 1600-2400 TOTAL |
10 43 43 96 |
3 8 42 53 |
7 0 7 14 |
0 0 3 3 |
19 23 73 115 |
0 2 0 2 |
THU. | 0001-0800 0800-1600 1600-2400 TOTAL |
8 37 38 83 |
0 8 39 47 |
4 0 5 9 |
0 0 1 1 |
18 21 72 111 |
2 3 0 5 |
FRI. | 0001-0800 0800-1600 1600-2400 TOTAL |
15 52 59 126 |
2 11 14 27 |
1 1 3 5 |
0 0 1 1 |
6 21 36 63 |
0 0 2 2 |
SAT. | 0001-0800 0800-1600 1600-2400 TOTAL |
27 24 40 91 |
3 10 36 49 |
4 6 0 10 |
2 0 3 5 |
13 25 77 115 |
4 0 0 4 |
SUN. | 0001-0800 0800-1600 1600-2400 TOTAL |
24 30 30 84 |
8 19 22 49 |
0 0 1 1 |
1 1 2 4 |
30 68 28 126 |
1 0 0 1 |
TOTALS | 0001-0800 0800-1600 1600-2400 TOTAL |
108 259 293 660 |
18 60 175 253 |
19 7 16 42 |
3 1 10 14 |
114 223 347 684 |
8 9 5 22 |
OFFICER TOTALS |
BUCHERT REITZ TERRY FORMAN MARONI MEYERS LEIENDECKER TOUKONEN CLEMENS JUSTUS PROKOP GAHAGAN TOTALS |
104 94 110 198 56 0 1 26 0 56 15 0 660 |
2 2 19 31 26 1 0 36 0 122 14 0 253 |
2 3 15 7 2 0 0 2 0 11 0 0 42 |
0 0 4 2 2 0 0 2 0 2 2 0 14 |
186 22 38 119 101 1 0 42 0 151 24 0 684 |
3 6 8 4 0 0 0 0 0 1 0 0 22 |
ACCIDENTS | 2007 | 2008 |
Total number of accidents | 33 | 32 |
Injuries in above | 0 | 0 |
Deaths in above | 0 | 0 |
Number of vehicles involved | 65 | 52 |
Number of vehicles towed | 8 | 3 |
Number of vehicles damaged | 51 | 36 |
LOCATION OF ACCIDENTS | ||
Intersections | 0 | 1 |
Main Street | 8 | 7 |
Prosepct Street | 3 | 3 |
High Street | 1 | 3 |
Franklin Street | 0 | 1 |
Private Property | 20 | 15 |
Other | 1 | 2 |
TIME OF ACCIDENTS | ||
0001 AM to 0400 AM | 0 | 1 |
0401 AM to 0800 AM | 2 | 1 |
0801 AM to 1200 Noon | 8 | 6 |
1201 PM to 1600 PM | 13 | 12 |
1601 PM to 2000 PM | 7 | 6 |
2001 PM to 0000 Midnight | 3 | 6 |
Unknown | 0 | 0 |
DAY OF THE WEEK OCCURRED | ||
Sunday | 3 | 2 |
Monday | 3 | 3 |
Tuesday | 12 | 5 |
Wednesday | 2 | 8 |
Thursday | 7 | 3 |
Friday | 4 | 7 |
Staurday | 2 | 4 |
Unknown | 0 | 0 |
CAUSATIVE FACTORS** | ||
Failure to Yield | 5 | 3 |
Excessive Speed | 0 | 0 |
Assured Clear Distance | 1 | 2 |
Ran a Stop Sign, Yield Sign, or Red Light | 1 | 0 |
Improper Turning | 2 | 3 |
Improper Passing | 0 | 0 |
Improper Backing | 11 | 9 |
Improper Start from Parked Position | 1 | 0 |
Left of Center | 0 | 0 |
Failure to Control | 1 | 5 |
Driver Inattention | 5 | 4 |
Vehicle Defects | 0 | 0 |
DUI or Drinking | 0 | 0 |
None | 2 | 0 |
Other | 4 | 6 |
CLASSIFICATION OF ACCIDENTS | ||
Vehicles | 65 | 52 |
Motorcycles | 0 | 0 |
Pedestrians | 0 | 0 |
Bicycles | 0 | 0 |
Mopeds | 0 | 0 |
All-Purpose Vehicles (Off-Road) | 0 | 0 |
Any Other Type of Vehicles | 0 | 0 |
** It should be noted that each accident could have more than one reason for the cause. That is the reason the total may vary from total number of accidents investigated. |
MUTUAL AID CALLS FOR OTHER DEPARTMENTS | 2007 | 2008 |
---|---|---|
Portage County Sherriff's Office | 230 | 199 |
Ohio State Patrol | 34 | 25 |
Other Police Departments | 10 | 6 |
Street/Service Department | 74 | 43 |
Fire Department | 125 | 95 |
Other Governmental Departments | 4 | 5 |
TOTAL ASSISTS GIVEN | 477 | 373 |
MEETINGS ATTENDED | 2007 | 2008 |
---|---|---|
Departmental Meetings/ Inter-Dept Training | 5 | 1 |
Other Police Related Meetings | 25 | 31 |
Crime Prevention/Neighborhood Watch Meeting with Public | 11 | 7 |
Safety | 6 | 11 |
Seminar | 2 | 3 |
O.C. Training | 2 | 2 |
ASP Training | 2 | 2 |
Radar Training | 1 | 1 |
Range Qualifications | 1 | 1 |
OTHER DEPARTMENTAL ACTIVITY | 2007 | 2008 |
---|---|---|
Soap Box Derby | 1 | 1 |
Parades Handled | 5 | 5 |
Races | 2 | 4 |
Ghost Walk | 0 | 1 |
Trick or Treat | 1 | 1 |
Assisits (Motorist & Public) | 485 | 381 |
Bar Checks | 309 | 246 |
Foot Patrol | 70 | 66 |
House Checks | 1067 | 1318 |
Open Doors, Windows, Gates | 109 | 99 |
School Zones | 233 | 135 |
Suspicious Persons/Vehicles | 256 | 179 |
Public Attended to in Lobby | 281 | 200 |
Lift Stations | 3566 | 3670 |
Reservoir | 782 | 791 |
Sewer/Water Plant | 876 | 810 |
WARNINGS ISSUED | 2007 | 2008 |
---|---|---|
Curfew | 0 | 0 |
Equipment | 122 | 101 |
Registration | 132 | 118 |
Safety Belt | 2 | 3 |
Traffic (Moving) | 607 | 458 |
Parking | 5 | 2 |
Miscellaneous | 3 | 2 |
TOTALS | 871 | 684 |
CRUISER MILEAGE FOR THE YEAR: | 2007 | 2008 |
---|---|---|
2006 Chevy Impala (1028) | 21118 | 18637 |
2001 Chevy Impala (1029) | 1336 | 0 |
2006 Chevy Impala (1030) | 22850 | 19745 |
TOTAL MILES DRIVEN | 45304 | 38382 |
TOTAL PHONE CALLS ANSWERED: | 2007 | 2008 |
---|---|---|
Police Department | 5315 | 3631 |
Fire Department | 1894 | 2157 |
TOTAL | 7209 | 5788 |
911 Police Department | 21 | 12 |
911 Fire Department | 541 | 547 |
TOTAL | 562 | 559 |
Hours Worked by Personnel for the Year 2008
FULL-TIME | Worked | Fringe | Paid | Total |
---|---|---|---|---|
Harry Buchert | 2030.75 | 184.00 | 2214.75 | 2214.75 |
Robert Reitz | 1793.25 | 344.00 | 2137.25 | 2137.25 |
Dan Forman | 2001.50 | 152.00 | 2153.50 | 2153.50 |
Rodney Terry | 2029.50 | 104.00 | 2133.50 | 2133.50 |
Linda Wilke | 1822.50 | 236.00 | 2058.50 | 2058.50 |
Shawn Gahagan | 647.75 | 254.00 | 674.75 | 674.75 |
Judy Lisk | 1959.00 | 247.75 | 2206.75 | 2206.75 |
TOTALS | 12284.25 | 1521.75 | 13806.00 | 13806.00 |
Part Time Officers | Worked | Fringe | Paid | Total |
Paul Maroni | 601.50 | 16.00 | 617.50 | 617.50 |
Matt Meyers | 12.00 | - | 12.00 | 12.00 |
Marty Toukonen | 328.00 | - | 328.00 | 328.00 |
Robert Leiendecker | 31.00 | - | 31.00 | 31.00 |
James Clemens | 16.50 | - | 16.50 | 16.50 |
Ken Justus | 345.00 | - | 345.00 | 345.00 |
Sandy Prokop | 273.50 | 12.00 | 285.50 | 285.50 |
Shawn Gahagan | 21.00 | -- | 21.00 | 21.00 |
TOTALS | 1628.50 | 28.00 | 1656.50 | 1656.50 |
Part-TimeDispatchers | Worked | Fringe | Paid | Total |
James Riley | 775.50 | 32.00 | 807.50 | 807.50 |
Marty Toukonen | 831.00 | 53.00 | 884.00 | 884.00 |
Steven Tayerle | 1589.50 | 28.00 | 1617.50 | 1617.50 |
Lydia Berzonsky | 1242.50 | 9.00 | 1251.50 | 1251.50 |
TOTALS | 4438.50 | 122.00 | 4560.50 | 4560.50 |
Lisa Tackas - Cleaning | 227.50 | - | 227.50 | 227.50 |
Totals for Year by Department Road | ||||
Full Time | 7855.00 | 784.00 | 8639.00 | 8639.00 |
Part-Time | 1628.50 | 28.00 | 1656.50 | 1656.50 |
TOTAL | 9483.50 | 812.00 | 10295.50 | 10295.50 |
Dispatch | ||||
Full Time | 4429.25 | 737.75 | 5167.00 | 5167.00 |
Part Time | 4438.50 | 122.00 | 4560.50 | 4560.50 |
TOTALS | 8867.75 | 859.75 | 9727.50 | 9727.50 |
Cleaner | 227.50 | - | 227.50 | 227.50 |
TOTAL | 18578.75 | 1671.75 | 20250.50 | 20250.50 |
Mantua Shalersville Fire Department Summary | ||||
---|---|---|---|---|
Month | EMS | MVA | FIRE | TOTAL |
January | 74 | 13 | 24 | 111 |
February | 56 | 8 | 24 | 88 |
March | 77 | 15 | 52 | 144 |
April | 70 | 9 | 28 | 107 |
May | 73 | 7 | 20 | 100 |
June | 63 | 11 | 18 | 92 |
July | 81 | 10 | 31 | 122 |
August | 79 | 6 | 23 | 108 |
September | 83 | 9 | 41 | 133 |
October | 81 | 10 | 18 | 109 |
November | 86 | 14 | 12 | 112 |
December | 68 | 10 | 30 | 108 |
TOTALS | 891 | 122 | 321 | 1334 |